Owners
ROBKEN LLP1947 CITRONA DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | CITRONA DR |
---|---|
Use Code | 0001: VAC W/XFOB |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 29 |
Township | 3N |
Range | 28 |
Subdivision | EGMONT PRO PBK7-162 |
Exemptions | None |
Short Legal
TRACT CIN OR 2188/61
EGMONT PROFESSIONAL PARK...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $188,538 |
(+) Improved Value | $5,729 |
(=) Market Value | $194,267 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $147,338 |
(=) County Taxable Value | $147,338 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2018-04-06 | 2188/0061 | $150,000 | WD | Q | I | EGMONT PARK INC | ROBKEN LLP |
Buildings
No Buildings